Dust Suppression Gun with 30 meter Radius
See Our Work
Latest Projects
See Our Work
Latest Projects
APPLICATIONS
- Helps improve productivity.
- Helps reduce pollution.
- Lower analysis costs.
- Increases employment opportunities.
- Adapts to changing climate.
- Dust Suppresion
FEATURES
• Available in 1%” BSP/NPT Female threaded.
• Aluminium Pressure die casted Body and arm.
• Heavy duty brass nut, tube, nozzles & Diffusor Screw.
• Stainless Steel Pivot Pin, springs, Nut and bolt.
• Plastic parts made of engineering plastic for durability.
• Available both Full Circle & Part-circle design.
• Jet breaker screw to change the water jet from heavy droplets to fine spray.
• Recommended Pressure 2.0-5.0 kg/cm² or 30 – 70Psi
• Recommended spacing up to 30m for higher distribution uniformity.
• Trajectory Angle: 30°

Performance Data
| Nozzle | Pressure | Coverage Diameter | Discharge Rate | |||
| mm | kg/cm2 | PSI | mtr. | ft. | LPM | GPM |
| 10 x 4 | 2 | 28.44 | 38 | 124.64 | 106 | 28 |
| 3 | 42.66 | 42 | 137.76 | 130 | 34.34 | |
| 4 | 56.88 | 45 | 147.6 | 151 | 39.88 | |
| 5 | 71.1 | 47 | 154.16 | 170 | 44.9 | |
| 12 x 4 | 2 | 28.44 | 42 | 137.76 | 149 | 39.36 |
| 3 | 42.66 | 66 | 216.48 | 348 | 91.92 | |
| 4 | 56.88 | 52 | 170.56 | 211 | 55.73 | |
| 5 | 71.1 | 56 | 183.68 | 236 | 62.33 | |
| 14 x 4 | 2 | 28.44 | 45 | 147.6 | 197 | 52.03 |
| 3 | 42.66 | 48 | 157.44 | 241 | 63.66 | |
| 4 | 56.88 | 54 | 177.12 | 278 | 73.43 | |
| 5 | 71.1 | 58 | 190.24 | 311 | 82.14 | |
| Spacing (m) | CU% | DU% | SC(5%) | APR |
| 24.0 x 24.0 | 90% | 86% | 1.2 | 21.98 |
| 27.0 x 27.0 | 85% | 78% | 1.6 | 17.37 |
| 30.0 x 30.0 | 88% | 79% | 1.8 | 14.07 |

