30 m radius gun
1" BSPT inlet · compact yards, plant roads
Rain gun 30 mA compact 30 metre radius rain gun for smaller yards and plant roads, with a 1" BSPT inlet.



| Nozzle | Pressure | Coverage Diameter | Discharge Rate | |||
|---|---|---|---|---|---|---|
| mm | kg/cm2 | PSI | mtr. | ft. | LPM | GPM |
| 10 x 4 | 2 | 28.44 | 38 | 124.64 | 106 | 28 |
| 3 | 42.66 | 42 | 137.76 | 130 | 34.34 | |
| 4 | 56.88 | 45 | 147.6 | 151 | 39.88 | |
| 5 | 71.1 | 47 | 154.16 | 170 | 44.9 | |
| 12 x 4 | 2 | 28.44 | 42 | 137.76 | 149 | 39.36 |
| 3 | 42.66 | 66 | 216.48 | 348 | 91.92 | |
| 4 | 56.88 | 52 | 170.56 | 211 | 55.73 | |
| 5 | 71.1 | 56 | 183.68 | 236 | 62.33 | |
| 14 x 4 | 2 | 28.44 | 45 | 147.6 | 197 | 52.03 |
| 3 | 42.66 | 48 | 157.44 | 241 | 63.66 | |
| 4 | 56.88 | 54 | 177.12 | 278 | 73.43 | |
| 5 | 71.1 | 58 | 190.24 | 311 | 82.14 |
| Spacing (m) | CU% | DU% | SC(5%) | APR |
|---|---|---|---|---|
| 24.0 x 24.0 | 90% | 86% | 1.2 | 21.98 |
| 27.0 x 27.0 | 85% | 78% | 1.6 | 17.37 |
| 30.0 x 30.0 | 88% | 79% | 1.8 | 14.07 |
Rain guns cover large open areas from a few fixed points. They suit stockpiles, coal yards, haul roads and open material yards where the aim is to wet the surface. For capturing fine airborne dust at a crusher or transfer point, a fog system is the better tool.
1" BSPT inlet · compact yards, plant roads
Rain gun 30 m1.5" BSPT inlet · stockpiles, coal yards
Rain gun 40 m2.5" BSPT inlet · large stockyards, haul roads
Rain gun 60 mLong-range coverage for open yards
Rain gun 80 mSend photographs, a layout or a short description of where the dust comes from.
We review each source, the material, water and power available, and any moisture limits.
You receive a layout, equipment list and price for the system that fits.
We supply, install and commission, train your operators and stay available for service.
Send photos or a layout of the dust source. An engineer will recommend a system and send a budget price.
Throw distance depends on pressure and nozzle size at the gun. Use the pressure and flow figures in the specification table on this page when sizing the pump, and allow for pipe losses between pump and gun.
Guns are spaced so that their wetted circles overlap, with closer spacing on the windward side. We work this out from a scaled drawing of your yard.
The rotation arc is adjustable, so a gun on a boundary can be set to throw only into the yard.
Send the basics and an engineer will come back with a recommendation and a budget price.